| Green Park |
| 10 Apr 2008 |
| Umpires: Asad Rauf , BR Doctrove |
| Toss won by South Africa, Elected to bat |
| Player of the Match: SC Ganguly |
| India won by 8 wickets |
| Score Summary | |||
| Runs | Run Rate | Overs | |
| South Africa | 265/10 | 3.03 | 87.3 |
| India | 325/10 | 3.26 | 99.4 |
| South Africa | 121/10 | 2.17 | 55.5 |
| India | 64/2 | 4.86 | 13.1 |
| South Africa inning 1 | India inning 1 | South Africa inning 2 | India inning 2 |
| South Africa | ||||||
| Batsman | Status | Runs | Balls | 4s | 6s | FOW |
| ND McKenzie | st MS Dhoni b Piyush Chawla | 36 | 57 | 5 | 0 | 61/1 |
| GC Smith | ct W Jaffer b Yuvraj Singh | 69 | 134 | 8 | 2 | 152/2 |
| HM Amla | b I Sharma | 51 | 101 | 6 | 0 | 160/3 |
| JH Kallis | b Harbhajan Singh | 1 | 7 | 0 | 0 | 161/4 |
| AG Prince | lbw V Sehwag | 16 | 71 | 0 | 0 | 215/6 |
| AB de Villiers | ct SC Ganguly b Piyush Chawla | 25 | 45 | 3 | 0 | 199/5 |
| MV Boucher | b I Sharma | 29 | 59 | 3 | 0 | 264/8 |
| M Morkel | ct R Dravid b Harbhajan Singh | 17 | 17 | 3 | 0 | 241/7 |
| PL Harris | b I Sharma | 12 | 31 | 2 | 0 | 265/10 |
| DW Steyn | ct Sub (M Kaif) b Harbhajan Singh | 0 | 5 | 0 | 0 | 265/9 |
| M Ntini | not out | 0 | 2 | 0 | 0 | |
| Total | 10 wicket(s); 87.3 over(s) | 265 | ||||
| India | ||||||
| Bowler | Over | MDN | Runs | Wkts | Wide | No |
| S Sreesanth | 11.0 | 0 | 32 | 0 | 1 | 2 |
| I Sharma | 12.3 | 1 | 55 | 3 | 1 | 2 |
| Harbhajan Singh | 31.0 | 9 | 52 | 3 | 0 | 0 |
| Piyush Chawla | 16.0 | 3 | 66 | 2 | 0 | 0 |
| Yuvraj Singh | 11.0 | 1 | 39 | 1 | 0 | 0 |
| V Sehwag | 6.0 | 2 | 18 | 1 | 0 | 0 |
No comments:
Post a Comment